<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commission for Hydrology  e-Board</title>
	<atom:link href="http://www.whycos.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.whycos.org/wordpress</link>
	<description>For communication</description>
	<lastBuildDate>Wed, 02 May 2012 07:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QUALITY MANAGEMENT FRAMEWORK &#8211; HYDROLOGY</title>
		<link>http://www.whycos.org/wordpress/?p=454&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-management-framework-hydrology</link>
		<comments>http://www.whycos.org/wordpress/?p=454#comments</comments>
		<pubDate>Tue, 01 May 2012 16:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CHy 14]]></category>
		<category><![CDATA[Documents under discussion]]></category>
		<category><![CDATA[QMF-Hydrology]]></category>

		<guid isPermaLink="false">http://www.whycos.org/wordpress/?p=454</guid>
		<description><![CDATA[Purpose: To provide the members of CHy, in preparation for the 14th session of the Commission for Hydrology in Geneva, Switzerland, from 6-14 November 2012, with an opportunity to comment on a draft copy of the paper prepared on Guidelines &#8230; <a href="http://www.whycos.org/wordpress/?p=454">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whycos.org/wordpress/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission for Hydrology 14th Session &#8211; Draft programme of work 2013-2016</title>
		<link>http://www.whycos.org/wordpress/?p=450&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commission-for-hydrology-14th-session-draft-programme-of-work-2013-2016</link>
		<comments>http://www.whycos.org/wordpress/?p=450#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CHy 14]]></category>
		<category><![CDATA[Documents under discussion]]></category>

		<guid isPermaLink="false">http://www.whycos.org/wordpress/?p=450</guid>
		<description><![CDATA[Purpose: The 14th session of the WMO Commission for Hydrology will be held inGeneva from 6-14 November 2012. One of the major objectives of this meeting will be the review and adoption of the Programme of Work for the Commission &#8230; <a href="http://www.whycos.org/wordpress/?p=450">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whycos.org/wordpress/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report of the 3rd Session of the WMO Commission for Hydrology Advisory Working Group (AWG-3)</title>
		<link>http://www.whycos.org/wordpress/?p=445&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-of-the-3rd-session-of-the-wmo-commission-for-hydrology-advisory-working-group-awg-3</link>
		<comments>http://www.whycos.org/wordpress/?p=445#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CHy-XIII]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.whycos.org/wordpress/?p=445</guid>
		<description><![CDATA[The report of the third Session of the WMO Commission for Hydrology Advisory Working Group (AWG-3)  held at he WMO Headquarters in Geneva, Switzerland from 12-16 December 2011, is available for download here below. AWG-3 Final report (PDF, 268 Kb)]]></description>
		<wfw:commentRss>http://www.whycos.org/wordpress/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd session of the CHy Advisory Working Group, Geneva, Switzerland</title>
		<link>http://www.whycos.org/wordpress/?p=437&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3rd-session-of-the-chy-advisory-working-group-geneva-switzerland</link>
		<comments>http://www.whycos.org/wordpress/?p=437#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CHy meetings]]></category>
		<category><![CDATA[CHy-XIII]]></category>

		<guid isPermaLink="false">http://www.whycos.org/wordpress/?p=437</guid>
		<description><![CDATA[The link below will provide you all information regarding the third session of the Advisory Working Group in WMO in Geneva. http://www.wmo.int/pages/prog/hwrp/chy/chy13/AWG3.html]]></description>
		<wfw:commentRss>http://www.whycos.org/wordpress/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate and Meteorological Information requirements for water management – A Review of issues</title>
		<link>http://www.whycos.org/wordpress/?p=421&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-and-meteorological-information-requirements-for-water-management-%25e2%2580%2593-a-review-of-issues</link>
		<comments>http://www.whycos.org/wordpress/?p=421#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documents under discussion]]></category>

		<guid isPermaLink="false">http://www.whycos.org/wordpress/?p=421</guid>
		<description><![CDATA[Dear All As part of the work programme for the Commission for Hydrology for 2009-2012, a draft document on the climate and meteorological information requirements for water management has been prepared by James E Dent under the guidance of Ms &#8230; <a href="http://www.whycos.org/wordpress/?p=421">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whycos.org/wordpress/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Collection of international and national standards and guidelines for field discharge measurement, instrumentation and techniques</title>
		<link>http://www.whycos.org/wordpress/?p=406&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=406</link>
		<comments>http://www.whycos.org/wordpress/?p=406#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Message from the secretariat]]></category>

		<guid isPermaLink="false">http://www.whycos.org/wordpress/?p=406</guid>
		<description><![CDATA[As part of the CHy Project for the Assessment of the Performance of Flow Measurement Instruments and Techniques, a collection of international and national standards and guidelines regarding field discharge measurement instrumentation and techniques has been put together, on the &#8230; <a href="http://www.whycos.org/wordpress/?p=406">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whycos.org/wordpress/?feed=rss2&#038;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten answered questions on the Integration of SADC-HYCOS and SARFFGS</title>
		<link>http://www.whycos.org/wordpress/?p=397&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=397</link>
		<comments>http://www.whycos.org/wordpress/?p=397#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:26:23 +0000</pubDate>
		<dc:creator>Antonio Cardoso Neto</dc:creator>
				<category><![CDATA[WIGOS and WIS]]></category>

		<guid isPermaLink="false">http://www.whycos.org/wordpress/?p=397</guid>
		<description><![CDATA[1) Which are the aims of this Project? It is a WIGOS Pilot Project under the follow up of the Commission for Hydrology (CHy). Its general purpose is to develop a tool that improves the effectiveness of both the SADC-HYCOS &#8230; <a href="http://www.whycos.org/wordpress/?p=397">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whycos.org/wordpress/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workshop on Integrated Flood Managemant</title>
		<link>http://www.whycos.org/wordpress/?p=363&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshop-on-integrated-flood-managemant</link>
		<comments>http://www.whycos.org/wordpress/?p=363#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Message from the secretariat]]></category>

		<guid isPermaLink="false">http://www.whycos.org/wordpress/?p=363</guid>
		<description><![CDATA[Organisers: IAHS (ICSW, ICWRS), IAMAS, WMO, BOM Australia Lead Convenor: Bruce Stewart (Australia) Co-convenors: Gabriel Arduino (WMO), Hege Hisdal (Norway) Scope: Settling on flood plains has enormous advantages, as is evident from the very high densities of human settlement in, &#8230; <a href="http://www.whycos.org/wordpress/?p=363">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whycos.org/wordpress/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Description of Some Standards for Hydrological Information</title>
		<link>http://www.whycos.org/wordpress/?p=353&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-brief-description-of-some-standards-for-hydrological-information</link>
		<comments>http://www.whycos.org/wordpress/?p=353#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:52:37 +0000</pubDate>
		<dc:creator>Antonio Cardoso Neto</dc:creator>
				<category><![CDATA[WIGOS and WIS]]></category>

		<guid isPermaLink="false">http://www.whycos.org/wordpress/?p=353</guid>
		<description><![CDATA[The smallest unit of the “common language” used by the National Hydrologic Services (NHS) is the hydrologic datum. Hence, the “smaller” the world becomes, the more “enlarged” and comprehensive the “language” of the community of NHSs needs to be. Nowadays, &#8230; <a href="http://www.whycos.org/wordpress/?p=353">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whycos.org/wordpress/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey on Operational Flood Forecasting Models</title>
		<link>http://www.whycos.org/wordpress/?p=340&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-on-operational-flood-forecasting-models</link>
		<comments>http://www.whycos.org/wordpress/?p=340#comments</comments>
		<pubDate>Tue, 26 Oct 2010 09:24:48 +0000</pubDate>
		<dc:creator>Zhiyu Liu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whycos.org/wordpress/?p=340</guid>
		<description><![CDATA[Dear OPACHE members, My name is LIU Zhiyu, a member of AWG of WMO-CHy, and one of the leaders (in collaboration with Mr. Guido Van Langenhove, and Mr. Johannes Cullman)  the theme on Hydrological Prediction and Forecasting. Accoring to the &#8230; <a href="http://www.whycos.org/wordpress/?p=340">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whycos.org/wordpress/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

